상세스펙
Specifications
| Casing | Titanium |
| Connectors | Gold plated pure copper EU or US to IEC 15A or 20A |
| Twisted pairs | - |
| Ansuz Double Inverted Helix Coils | 6 x 12 |
| Ansuz Anti Aerial Resonance Coils | 4 x 3 pcs 37 cm + 2 x 3 pcs 74 cm |
| Ansuz Active Square Tesla Coils | 128 |
| Ansuz Active Cable Tesla Coils | 24 |
| Active Zirconium Anti Aerial Resonance Tesla Coil | - |
| Ansuz Analog Dither circuitry | 16 |
| Ground wire | 2 x 1.0mm2 Silver plated solid copper core with tin dipped copper mesh shielding + 24 x 0.3mm2 silver plated copper |
| Conductors | 4 x 1.0mm2 Silver plated solid copper core with tin dipped copper mesh shielding + 48 x 0.3mm2 silver plated copper |
| Insulation | Virgin Teflon |
뒤로가기